Major Shareholders

 

 

Top Holders
  Shares Held % O/S Share Change Filing Date
Farallon Capital Management L.L.C. 2,806,181 8.7 800,000 06/30/07
DePrince Race & Zollo Inc. 1,987,832 6.1 220,395 07/31/07
Dimensional Fund Advisors Inc. 1,764,374 5.5 781,345 06/30/07
T. Rowe Price Associates Inc. 1,577,399 4.9 -68,834 06/30/07
JMP Asset Management L.L.C. 1,513,764 4.7 328,000 06/30/07
Williams Jones & Associates Inc. 1,473,371 4.6 1,201,494 06/30/07
Comerica Inc. 997,177 3.1 997,177 06/30/07
Pilot Advisors L.P. 970,360 3.0 681,760 06/30/07
NorthPointe Capital L.L.C. 941,476 2.9 117,576 06/30/07
Magnetar Investment Management L.L.C. 880,612 2.7 179,992 06/30/07
htgc
 
Ownership data based on most recent publicly available data according to Thomson Financial as of 9.26.07.